WGMS 7th Grade Girl's Track & Field Records |
|
| High Jump | 800M Run |
| Heather Sides 4'8" 2/26/07 | Kenna Lowman 2:48 3/9/06 |
| Andrea Wright 4'8" 3/31/07 | |
| 100M Dash | |
| Long Jump | Heather Sides 13.24 3/31/07 |
| Heather Sides 15'6" 3/5/07 | |
| 800M Relay | |
| Triple Jump | Lacie Tucker, Rachel Lanford, Jaimie Fertig, |
| Rachel Lanford 30' 1 1/4" 3/22/07 | Caitlin Paschall 1:56.57 3/31/07 |
| Shot | 400 M Dash |
| Brittany Creel 30'2 1/4" 3/5/07 | Morgan McNatt 1:11.98 3/9/06 |
| Discus | 300M Hurdles |
| Courtney Bauer 69'7" 2/26/07 | Rachel Hurst 57.33 3/31/07 |
| Pole Vault | 200M Dash |
| Hannah Miller 6'6" 3/9/06 | Rachel Lanford 29.11 3/22/07 |
| 100M Hurdles | 1600M Run |
| Jaci Browning 18.46 3/31/07 | Micah Masters 6:30 3/31/07 |
| 2400M Run | 1600M Relay |
| Carly Kitts 9:16 3/9/06 | Lacie Tucker, Heather Sides, Bridget Richie |
| Brittany Creel 4:34.57 3/31/07 | |
| 400 M Relay | |
| Bridget Richie, Lacie Tucker, Rachel Lanford, | |
| Heather Sides 53.68 3/31/07 | |