8th Grade Boy's Track & Field Records

Year Event Name Mark
2001 Shot Put Leslie Dale 48’ 11
1989 Discus J. Ivers 135’ 9
2000 Long Jump Alex Holliness 19’ 4
2003 Triple Jump Nathan Wolf 38’ 0
1992 High Jump Rickey Bilderback 6’ 4
2005 Pole Vault Vince Frawley 12'3"
2000
2005
2400 Meter Run Carlos Cervera
Neil Ellis
8:18.00
8:08.08
2003 4 x 100 Relay Justin Jobe
Kyle Clevenger
Chase Pfluger
Nathan Wolf
46.67
2000 800 Meter Run Ross Ellis 2:14.02
2005 110 Meter Hurdles Brad Mallea 16.12
2003 100 Meter Dash Nathan Wolf 11.39
2004 4 x 200 Relay Shane Benham
Ross Knight
Preston Wagner
Tyler Rankin
1:45.86
2003 400 Meter Dash Cameron Tharp 54.81
2000 300 Meter Dash Ross Ellis 43.18
2002 200 Meter Dash Nathan Wolf 23.69
1990 1600 Meter Run T. Gonzales 5:16.68
2000 4 x 400 Relay Chase Tidmore
Stanley Wright
Alex Holliness
Ross Ellis
3:49.34