| 7th Grade Boy's Track & Field Records |
|||
| Year | Event | Name | Mark |
| 2000 | Shot Put | Leslie Dale | 44’ 10 |
| 2002 | Discus | Izzy Escamilla | 80’ 11 ½ |
| 2002 | Long Jump | Nathan Wolf | 18’ 6 |
| 2004 | Triple Jump | Dillon Fowler | 31’ 9 |
| 2003 2005 |
High Jump | Caleb
Russell Jackson Oliver |
5’
0 5’ 0 |
| 2004 | Pole Vault | Eric Frawley | 10’ 0 |
| 2004 | 2400 Meter Run | Neal Ellis | 8:38.00 |
| 2002 | 4 x 100 Relay | Marcos
Acevedo Nathan Wolf Cameron Tharp Kyle Clevenger |
49.60 |
| 2002 | 800 Meter Run | Kenny Lundburg | 2:26.00 |
| 2004 | 110 Meter Hurdles | Emanuel Marroquin | 18.62 |
| 2002 | 100 Meter Dash | Nathan Wolf | 11.63 |
| 2003 | 4 x 200 Relay | Montana
Padilla Dillon Fowler Matt Athon Berenday Escamilla |
1:47.90 |
| 2003 | 400 Meter Dash | Caleb Russell | 60.01 |
| 1999 | 300 Meter Dash | Ross Ellis | 45.83 |
| 2002 | 200 Meter Dash | Nathan Wolf | 25.23 |
| 1999 | 1600 Meter Run | Carlos Cevera | 5:25.01 |
| 2004 | 4 x 400 Relay | Eric
Frawley |
4:14.03 |